| 2009 Bred Ewe & Ewe Lamb Sale Report | ||||||
| Lot # | Breed | Age | Consigned By | Purchased By | Price | |
| 1 Champion | Southdown | Mature | A & J Nevens Livestock, Lodi, WI | Jeff & Mary Liddle, 1531 Cty Rd N, Roberts, WI 54023 | $ 200.00 | |
| 2 Reserve | Southdown | Yearling | A & J Nevens Livestock, Lodi, WI | Jeff & Mary Liddle, 1531 Cty Rd N, Roberts, WI 54023 | $ 300.00 | |
| Southdown Sale Average | $ 250.00 | |||||
| 3 | Dorset | Yearling | Houfe Dorsets, Milton, WI | Jeff & Mary Liddle, 1531 Cty Rd N, Roberts, WI 54023 | $ 200.00 | |
| 4 Reserve | Dorset | Yearling | Gary Klug & Lynn Blank, Port Washington, WI | Brandon & Steph Loehrke, N7290 29th Dr, Waupaca, WI 53981 | $ 350.00 | |
| 5 Champion | Dorset | Spring Lamb | Gary Klug & Lynn Blank, Port Washington, WI | Brandon & Steph Loehrke, N7290 29th Dr, Waupaca, WI 53981 | $ 200.00 | |
| Dorset Sale Average | $ 250.00 | |||||
| 6 Champion | Rambouillet | Mature Ewe | UW-Madison, Arlington Sheep Unit, Arlington, WI | Red Ballard, RR1 Box 57A, Carrolltown, IL 62016 | $ 500.00 | |
| Rambouillet Sale Average | $ 500.00 | |||||
| 12 | Suffolk | Mature Ewe | Romaine & David Ace, Brooklyn, WI | J & P Farm, 3900 11th St, Winthrop Harbor, IL 60096 | $ 500.00 | |
| 13 | Suffolk | Yearling Ewe | Dick & Grace Piechowski, Waupaca, WI | Matthew Wiersma, W10186 Cty TK DE, Beaver Dam, WI 58916 | $ 200.00 | |
| 14 Champion | Suffolk | Yearling Ewe | Dick & Grace Piechowski, Waupaca, WI | Matthew Wiersma, W10186 Cty TK DE, Beaver Dam, WI 58916 | $ 300.00 | |
| 15 | Suffolk | Spring Ewe Lamb | Dick & Grace Piechowski, Waupaca, WI | Matthew Wiersma, W10186 Cty TK DE, Beaver Dam, WI 58916 | $ 275.00 | |
| 16 Reserve | Suffolk | Spring Ewe Lamb | Huenefeld Farms, Freeport, IL | Howard, Wayne, David & Jerry Ace, 658 Tipperary Rd, Brooklyn, WI 53521 | $ 200.00 | |
| Suffolk Sale Average | $ 295.00 | |||||
| 19 | Hampshire | Mature Ewe | Gary Klug & Lynn Blank, Denmark, WI | Morgan Eilers, E4822 Butternut Ridge Rd, Weyauwega, WI 54983 | $ 275.00 | |
| 20 Reserve | Hampshire | Mature Ewe | Gary Klug & Lynn Blank, Denmark, WI | Matthew Wiersma, W10186 Cty TK DE, Beaver Dam, WI 58916 | $ 250.00 | |
| 21 | Hampshire | Winter Ewe Lamb | Gary Klug & Lynn Blank, Denmark, WI | Deanna Zernicke, N1912 Two Creek Rd, Bonduel, WI 54107 | $ 300.00 | |
| 22 | Hampshire | Yearling Ewe | Richard & Mark Roembke, Cedarburg, WI | Paul Esser, 10802 Maple Rd, Glen Haven, WI 53810 | $ 275.00 | |
| 23 | Hampshire | Yearling Ewe | Richard & Mark Roembke, Cedarburg, WI | Matthew Wiersma, W10186 Cty TK DE, Beaver Dam, WI 58916 | $ 250.00 | |
| 24 Champion | Hampshire | Yearling Ewe | Mark & Kay Suehs, Manawa, WI | Deanna Zernicke, N1912 Two Creek Rd, Bonduel, WI 54107 | $ 400.00 | |
| 25 | Hampshire | Spring Ewe Lamb | Mark & Kay Suehs, Manawa, WI | Alyssa Seitz, N5030 French Rd, Seymour, WI 54165 | $ 375.00 | |
| 26 | Hampshire | Mature Ewe | UW-Madison, Arlington Sheep Unit, Arlington, WI | J & P Farm, 3900 11th St, Winthrop Harbor, IL 60096 | $ 325.00 | |
| 27 | Hampshire | Mature Ewe | UW-Madison, Arlington Sheep Unit, Arlington, WI | Allen Fehrman, N5648 Cty Rd G, Tilleda, WI 54978 | $ 250.00 | |
| Hampshire Sale Average | $ 300.00 | |||||
| 29 Reserve | Wether-Type | Spring Ewe Lamb | Romaine & David Ace, Brooklyn, WI | Jan Bakken, 2541 Door Creek Rd, Stoughton, WI 53589 | $ 350.00 | |
| 30 | Wether-Type | Yearling Ewe | Paul & Dawn Hoff, Mindoro, WI | J & P Farm, 3900 11th St, Winthrop Harbor, IL 60096 | $ 350.00 | |
| 32 | Wether-Type | Mature Ewe | Peterson Show Lambs, Evansville, WI | Shady Chestnut Farm, 14314 Spring St, Sturtevant, WI 53177 | $ 275.00 | |
| 33 | Wether-Type | Mature Ewe | Peterson Show Lambs, Evansville, WI | Jan Bakken, 2541 Door Creek Rd, Stoughton, WI 53589 | $ 425.00 | |
| 34 | Wether-Type | Yearling Ewe | Peterson Show Lambs, Evansville, WI | David Ace, 658 Tipperary Rd, Brooklyn, WI 53521 | $ 300.00 | |
| 35 | Wether-Type | Mature Ewe | Jarek Livestock, Bonduel, WI | Rebecca Doman, N2112 Hwy M, Watertown, WI 53083 | $ 250.00 | |
| 36 | Wether-Type | Mature Ewe | Jarek Livestock, Bonduel, WI | Paul Esser, 10802 Maple Rd, Glen Haven, WI 53810 | $ 200.00 | |
| 37 | Wether-Type | Mature Ewe | Jarek Livestock, Bonduel, WI | Matthew Wiersma, W10186 Cty TK DE, Beaver Dam, WI 58916 | $ 250.00 | |
| 38 | Wether-Type | Mature Ewe | Jarek Livestock, Bonduel, WI | Rebecca Doman, N2112 Hwy M, Watertown, WI 53083 | $ 200.00 | |
| 39 | Wether-Type | Yearling Ewe | Jarek Livestock, Bonduel, WI | J & P Farm, 3900 11th St, Winthrop Harbor, IL 60096 | $ 200.00 | |
| 40 | Wether-Type | Winter Ewe Lamb | Jarek Livestock, Bonduel, WI | Rebecca Doman, N2112 Hwy M, Watertown, WI 53083 | $ 350.00 | |
| 41 | Wether-Type | Winter Ewe Lamb | Jarek Livestock, Bonduel, WI | Debbie Petzel, 2037 180th Ave, Centuria, WI 54824 | $ 375.00 | |
| 42 Champion | Wether-Type | Spring Ewe Lamb | Jarek Livestock, Bonduel, WI | Ryan Bingen, 5821 Hwy 33, Allenton, WI 53002 | $ 275.00 | |
| 43 | Wether-Type | Spring Ewe Lamb | Romaine & David Ace, Brooklyn, WI | J & P Farm, 3900 11th St, Winthrop Harbor, IL 60096 | $ 225.00 | |
| Wether Type Sale Average | $ 287.50 | |||||
| 2009 TOTAL SALES ON 34 HEAD | $9,950.00 | |||||
| 2009 OVERALL SALE AVERAGE ON 34 HEAD | $ 292.65 | |||||
| 2008 OVERALL SALE AVERAGE ON 52 HEAD | $ 279.52 | |||||
| 2007 OVERALL SALE AVERAGE ON 39 HEAD | $ 342.95 | |||||
| 2006 OVERALL SALE AVERAGE ON 34 HEAD | $ 333.09 | |||||
| 2005 OVERALL SALE AVERAGE ON 34 HEAD | $ 333.82 | |||||
| 2004 OVERALL SALE AVERAGE ON 54 HEAD | $ 282.22 | |||||



© WISBC